| Motor | PMSM (Permanent Magnet Synchronous Motor) | 
| Power Rating | 14kW, 72V | 
| Peak Power | 30kW, 450A | 
| Rated Voltage | 72V DC | 
| Rated Speed | 4600rmp | 
| Peak Speed | 7200rmp | 
| Rating Torque | 108N.m | 
| Controller | Max Input Current 500A, Max Output Current 950A, CAN2.0, Isolated IP67 | 
| Battery Pack | 126Ah 72V Lithium-ion | 
| IP Grade | IP65 | 
| Charger | Waterproof Vehicular 25A | 
| Charge time | 3.5-5 hours | 
| Dimensions | 2250 x 1180 x 1270mm | 
| Wheelbase | 1500mm | 
| Net Weight | 380kg | 
| Front & Rear Tire | 25x8-12; 25x10-12 | 
| Ground Clearance | 260mm | 
| Max. Speed | High Speed 90km/h; Low Speed 50km/h | 
| Distance Range | 100-120km | 
| Max. Gradeability | 50〫+ | 
| Max. Loading | 300kg | 
| Front Suspension | Double A-rm Independent Suspensions | 
| Drive System | Automatic Shaft Drive Selectable 4X2 / 4X4 / 4X4-Lock Front Differential with Lock, Rear Differential without Lock | 
| Rear Suspension | Double A-arm Independent Suspensions | 
| Parking Brake | Hand-Actuated | 
| Brake System | Four Wheels Hydraulic Disc Brakes | 
| Loading Quantity | 20FCL: 10PCS; 40’HQ : 20PCS | 
| Colors | Black, Red, White, Yellow, Green, Orange | 

















