Introdução do Produto
High Speed Electric Motorcycle
Technical parameters
| Dimension(L*W*H) | 2100X850X1100mm | 
| Center Distance(mm) | 1400mm | 
| N.W.(kg) | 176KGS(with batteries) | 
| Climbing Ablity | 25° | 
| Max Speed(km/h) | 120km/h | 
| Range Per Charge(km) | 150km(WMTC test) | 
| Rated speed | 850r/mn | 
| Rated Voltage of Motor(v) | 72V | 
| Rated Efficiency | 90% | 
| Rated Torque | 280N.m | 
| Rated Power of motor(w) | 8000W | 
| Motor Type | F8000W | 
| Motor Brand | YUMA | 
| Battery | lithium battery | 
| Battery Capacity | 72V117Ah | 
| Input Voltage of Charger | AC220-230V50Hz(93%) | 
| Undervoltage Protect | 60±0.5V | 
| Charging Time | 4.6-5hour(72V25Ah) | 
| Overcurent Protect | 70A | 
Detalhes do Produto












