Highlights for this model:
Motor Power: 1200W
Battery Capacity: 48V 20Ah
Riding Range: 50-100km
Max Speed: 54km/h
Suitable Crowds: Adult
Suspension: Dual suspension
Gears:7 Speed
Tires:Diameter 26 ” x Width 4.0″
Max load:120kg
| Wheel Size & Type | 20 inches for both front and rear wheels | 
| Air-filled tires with tube | |
| Brand Name | OEM/ODM | 
| Charging Time | >3 hours | 
| Braking system | Disc Brake | 
| Frame Material | Aluminum alloy stem and Frame | 
| Suspension | Front Suspension Fork | 
| Motor position | Central Motor | 
| Smart Type | Electronic | 
| Maximum Speed | 54 km/h | 
| Battery Type | Lithium Battery | 
| Battery Capacity | 48V, 20AH (960Wh) | 
| Nominal Power (W) | 1200W (Avg); 2000W (Peak) | 
| The powerful internally geared brushless DC hub motor is | |
| capable of outputting up to 2000 watts of | |
| Range Per Charg | 64km/40miles | 
| Charger Specification | Ouput: 54.6V, 2A Input: 100-240V, 50/60Hz,Universial use | 
| Gradeability | 25°-30° | 
| Water Resistance | IPX5 | 
| Product weight (Net) | 35kg | 




















