Essential details
Shipping:Ocean freight
Product Introduction
| Specifications | |
| Frame Size | 26"×445mm |
| Frame Material | 6061 Aluminum Alloy |
| MOTOR | 48V 750W Brushless Rear Hub Motor |
| Motor Rated Power | 750W |
| Motor Max Power | 1000W |
| TIRES | 26"x4.0 Ebike Rated |
| Battery Type | Lithium-ion 48V, 20Ah (960Wh) (LG cells) |
| Charger Type | 48V 3A Charger |
| Charging Time | 7-8h |
| Hubs | 36H Disc Nutted Front and Rear |
| Brake | Hydraulic Disc Brakes w/ 180mm Rotors |
| Max Load | 120Kg |
| Max Speed | Up to 45km/h on Pedal Assist and 32km/h on Throttle |
| Shift Lever | 7 Speed |
| Range | Max 130km |
| Net Weight | 36Kg |
| Gross Weight | 47.7Kg |
| Packing Size | 1520*385*860mm |
| Fork | 6061 Aluminum Alloy Suspens Fork |
| Loading Qty | 132pcs/40HQ |
| Features | |
| *Easy to start and stop with ultra-low standover height | |
| *4" Fat Tires for a Smooth Ride | |
| *Light Weight Aluminium Body | |
| *LCD Smart Easy Read Display with Backlight for display | |
| *5 Speed Setting | |
| *Max Running Distance : 46.6Miles | |
| *Quick Release Seat Clamp | |
| *Ergonomic Comfort Grips | |
| *Throttle on demand - Throttle from a complete stop | |
| *Option parts Rack Set | |
Product details












