Product Introduction
Electric Bike
| Frame | 6061 Aluminium alloy |
| Front fork | Suspension fork |
| Rear shock | / |
| Tire | 20*3.0 Wandan |
| Motor | 500W Rear motor |
| Battery | 48V 14.5AH |
| Display | LCD |
| Pedal assist | 5 levels |
| Throttle | Twist throttle |
| Sensors | Cadence Sensor |
| Derailleur | Single speed |
| Shifter | / |
| Charger | 48V 2A |
| Charging time | 7-8H |
| Brake | Front & Rear machenical disc brake |
| Brake levers | Power-off brake levers |
| Pedals | 9/16" Alloy platform |
| Cassette | 18T |
| Tube | 20*3.0 Butyl rubber |
| Rims | Double wall aluminum 36H Front & Rear |
| Max Speed | 25km/h |
| Range per charge | 45±5km |
Product details










