Product Introduction
Electric Bike
| Frame | Steel |
| Front fork | Rigid fork |
| Rear shock | / |
| Tire | 16*3.0 |
| Motor | 250W Brushless rear hub motor |
| Battery | 36V 10.4AH |
| Display | LCD |
| Pedal assist | Twist assist only(3 levels) |
| Throttle | Thumb throttle |
| Sensors | Cadence sensor |
| Derailleur | / |
| Shifter | / |
| Charger | 36V 2A |
| Charging time | 5-6H |
| Brake | Mechanical disc brake |
| Brake levers | Power-off brake levers |
| Pedals | / |
| Cassette | / |
| Tube | Butyl rubber |
| Rims | Double wall aluminum |
| Max Speed | 32km/h |
| Range per charge | 30km |
Recommend
Product details






