Product Introduction
More details see specification:
| Product color | Black |
| Voltage/Capacitance | 36V/10.5Ah |
| Rated power | 250W |
| Top speed | 35km/h |
| Cruising mileage | 40±3km |
General parameters
| Product Model | |
| Product color | Black |
| product net weight | 15.5kg |
| product gross weight | 19.1kg |
| Handle width | 600mm |
| Expand dimension | 1700x600x1100mm |
| Folding dimension | / |
| Packing size | 1350x220x71mm |
| Battery Type | Lithium battery |
| Battery Energy | 378Wh |
| Voltage/Capacitance | 36V/10.5Ah |
| Charging time | 5-6 hours |
| Cruising mileage | 40±3km |
| Type of motor | Hub motor |
| Rated power | 250W |
| Peak power | 500W |
| Maximum load | 110kg |
| Climbing angle | 13° |
| Top speed | 35km/h |
| Tyre type | Front and rear 700C/rubber inflatable tire |
| Braking mode | Mechanical braking |
| Braking distance | / |
| damping system | None |
| Instrument display | LCD Display |
| Car light system | None |
| Waterproof grade | IP54 |
| Applicable Age | 16 to 50 years old |
| Applicable height | 130~200cm |
| Applicable Scenarios | Urban walking |
Product details












