Configuration: two DC guns charge at the same time or in turn
Capacity: 60KW
Constant power range: 400-1000VDC
Max. charge current: 150A
Size: 900*525*2000(W*D*H)mm (two guns) / 1000*525*2000(W*D*H)mm (three guns)
Configuration: two DC guns charge at the same time or in turn
Capacity: 150KW
Constant power range: 400-1000VDC
Max. charge current: 375A
Size: 900*525*2000(W*D*H)mm (two guns) / 1000*525*2000(W*D*H)mm (three guns)
Specifications of EV Charging Stations
| Model/Capacity | 60kW | ||
| AC input | Rated voltage | 400VAC | |
| Frequency | 50/60HZ | ||
| PF | >0.99 | ||
| DC output | Voltage range | 150-1000VDC | |
| AC output | Rated voltage | / | |
| Nominal power | / | ||
| Others | Efficiency | 95% | |
| Operation temperature | -35ºC-60ºC(-20ºC~-35ºC,need heating) | ||
| Relative humidity | |||
| Protection degree | IP54,IK10 | ||
| Noise | <55dB | ||
| Compliance and safety | CE, EN61851, EN62196, DIN70121, ISO15118 | ||








