Highlights for this model:
Motor Power: 350W
Battery Capacity: 48V 7.5Ah
Riding Range: 32km-42km
Max Speed: 22 mph(35km/h)
Suitable Crowds: Adult
Suspension:Dual Suspension
Gears:21 Speed
Tires:Diameter 26 ” x Width 2.35″
Max load:21kg
| Wheel Size & Type | 26x 2.125 inch Air-filled Fat Tire |
| Brand Name | OEM/ODM |
| Charging Time | >3 hours |
| Dual braking system | Disc Brake |
| Frame Material | Aluminum Alloy |
| Motor position | Rear Hub Motor |
| Smart Type | bluetooth, Electronic |
| Maximum Speed | 22 mph / 35 km/h |
| Battery Type | Lithium Battery |
| Battery Capacity | 350Wh (48V, 7.5Ah) |
| Charger | Ouput: 54.6V, 2A Input: 100-240V, 50/60Hz,Universial use |
| Water Resistance | Limited Splash Resistance,should not be used in rain |
| Product weight (Net) | 21kg |
| Packing size | 141*22.6*75cm |
| Brakes | Disc Brake |
| Wheel size | 26″ x 2.35″ inches |
| Tire Types | Air-filled Fat Tire |



















