Scope of application
Applicable working environment: it is applicable to the mechanized cleaning of urban roads, highways, airports, docks, bridges, squares and communities with a working radius of less than 50km.
The ambient temperature shall be higher than 0 °, and the road slope shall be less than 20%.
| Item | Unit | Parameter | |
| vehicle parameters | Curb mass | kg | 2940 | 
| Max total mass | kg | 4495 | |
| Rated load mass | kg | 1425 | |
| Shape size(lengths*width*height) | mm | 5300×1660×2150 | |
| Min ground clearance | mm | 150 | |
| Approach angle / departure angle | ° | 18/15 | |
| 
 | Chassis model, category and manufacturer | SH1047PCEVNZ | |
| Passengers | 2 | ||
| Rated power of drive motor | 40kw/1700r/min | ||
| Peak power of drive motor | 75kw/5000r/min | ||
| Battery type | Lithium iron phosphate battery | ||
| Total energy storage capacity of energy storage device | 66.84 kW·h | ||
| 
 | Maximum sweeping width | m | 2.4 | 
| Operation speed | km/h | 3~10 | |
| Cleaning speed | km/h | 10~25 | |
| Maximum sweeping capacity | m2/h | 60000 | |
| Cleaning efficiency | % | ≥90 | |
| Effective volume of dustbin | m3 | 1.3 | |
| Maximum discharge angle of dustbin | ° | ≥45 | |
| Clean water tank volume | m3 | 0.75 | |
| 
 | Maximum speed | km/h | 90 | 
| Maximum climbing angle | % | 20 | |
| Braking distance (full load 30km / h) | m | ≤10 | |
| Minimum turning diameter | m | 13 | |
















