Electric Scooter
| Dimension | 1590x680x1010mm | 
| Wheelbase | 1150mm | 
| Minimum Ground clearance | 130MM | 
| Unladen weight | 115 kg | 
| Load capacity | 150 kg | 
| Max Speed | 25KM/h | 
| Container capacity | 50PCS/40HQ | 
| Front suspension | hydraulic shock | 
| Rear suspension | Dual shock | 
| Front brake | Disk bake | 
| Front rim type | aluminum alloy | 
| Rear brake | Disk | 
| Rear rim type | aluminum alloy | 
| Front tyre | 3.50-10 | 
| Rear tyre | 3.50-10 | 
| Battery | 60V-20A Lead-acid Battery | 
| Motor power | 800W | 
| Mileage | 60KM | 






















