معرفی محصول
CITY LOGISTICS VEHICLE
| project | Car | Economic electricity consumption (degree / 100Km full load) | |
| L*W*H(mm) | 2990*1090*1650 | Maximum speed (Km/h) | 32 | 
| Case L*W*H(mm) | 1390*1050*1040 | Climbing ability (% full load) | 15 | 
| Wheelbase(mm) | 2100 | Range | 60-80km | 
| Minimum turning radius(mm) | 4300 | Auxiliary function configuration | |
| Track (back)(mm) | 1000 | Wiper system | ● | 
| Number of seats (a) | 1 | Folding adjustable rear exterior mirror | ● | 
| Curing quality (kg) | 360(without battery) | High-elastic leather seat | ● | 
| Motor rated power(Kw/rpm) | 1.5kw | LCD electronic digital instrument | ● | 
| Motor rated voltage(V) | 60V | Reversing beep warning | ● | 
| Battery type | Colloid-free maintenance battery | Reversing image (compatible with USB mobile phone charging device) | ● | 
| Motor type | Permanent magnet synchronization | Stereo speakers (a) | ● | 
| Battery specification | 45Ah-60Ah optional | Luxury headlights | ● | 
| Number of batteries (block) | 5 blocks | Combined LED tail light | ● | 
| Charger type | External charger | Reversing light | ● | 
| Charging voltage(V) | 220V | License Plate Light | ● | 
| Shift type | Controller automatic speed regulation | Natural wind | ● | 
| Drive mode | Rear drive | Warm air | ● | 
| Suspension System | Front fork suspension / rear wheel integral damping damping suspension | Mobile phone holder | ○ | 
| Car body structure | Carrier frame structure | Foldable tablet | ● | 
| Braking System | Front drum rear disc brake | Fire extinguisher | ○ | 
| Parking brake type | Foot brake | Anti-theft device | ○ | 
| Tire specifications | 4.00-10 | the color of car | Sky white, blue butterfly gray | 
| Performance | |||
| Note: “—” is no such configuration; “●” is a standard configuration mount; “○” is an optional device | |||
جزئیات محصول








