| SPEC | 
 | 
 | 
 | |
| Battery: | 63V 11Ah-26.4Ah Swappable Li-ion Battery | |||
| Color : | Silver/Black | 
 | ||
| Certificates: | CE/ROHS/FCC | 
 | ||
| Max Loading: | 150KG | 
 | 
 | |
| Power: | 3600W Brushless Hub Motor | 
 | ||
| Materials: | Aluminum Alloy | 
 | ||
| Max Speed: | 20km/h | 
 | 
 | |
| Range: | 30-60km | 
 | 
 | |
| Charging time: | 4-8 hours | 
 | 
 | |
| Tire Size: | 19 inches tubeless off road tire | 
 | ||
| App: | Yes | 
 | 
 | |
| Light: | Front LED light, rear brake light | 
 | ||
| Dimension: | 82*49*137cm | 
 | ||
| 
 | 
 | |||
| PACKING DETAILS | 
 | 
 | ||
| Packing size: | 86*53*66cm | 
 | ||
| N.W.: | 44.5kg | 
 | 
 | |
| G.W.: | 54kg | 
 | 
 | |
| Container : | 1x20GP=85pcs, 1x40GP=180pcs,1x40HQ=225pcs | |||




