| Battery Capacity (kWh) | 314.14 | 
| Maximum cleaning width (m) | 3.4 | 
| Dustbin volume (m³) | ≥8.5 | 
| Number of Filter Cartridges (PCS) | 16 | 
প্রাথমিক বিবরণ
শিপিং পদ্ধতি:海运
পণ্যের বিবরণ
MAIN PARAMETERS
পণ্যের বিবরণ





| Battery Capacity (kWh) | 314.14 | 
| Maximum cleaning width (m) | 3.4 | 
| Dustbin volume (m³) | ≥8.5 | 
| Number of Filter Cartridges (PCS) | 16 | 



