পণ্যের বিবরণ
 Electric Tricycle
| L*W*H(mm) | 2990*1090*1650 | Economic electricity consumption (degree / 100Km full load) | |
| Case L*W*H (mm) | 1420*1050*300 | Maximum speed (Km/h) | 32 | 
| Wheelbase (mm) | 2100 | Climbing ability (% full load) | 15 | 
| Minimum turning radius (mm) | 4300 | Range | 60-80km | 
| Track (back) (mm) | 1000 | Auxiliary function configuration | |
| Number of seats (a) | 1 | Wiper system | ● | 
| Curing quality (kg) | 285 (without battery) | Folding adjustable rear exterior mirror | ● | 
| Motor rated power (Kw/rpm) | 1.5kw | High-elastic leather seat | ● | 
| Motor rated voltage (V) | 60V | LCD electronic digital instrument | ● | 
| Battery type | Colloid-free maintenance battery | Reversing beep warning | ● | 
| Motor type | Permanent magnet synchronization | Reversing image (compatible with USB mobile phone charging device) | ● | 
| Battery specification | Stereo speakers (a) | ● | |
| Number of batteries (block) | 5 blocks | Luxury headlights | ● | 
| Charger type | External charger | Combined LED tail light | ● | 
| Charging voltage (V) | 220V | Reversing light | ● | 
| Shift type | Controller automatic speed regulation | License Plate Light | ● | 
| Drive mode | Rear drive | Natural wind | ● | 
| Suspension System | Front fork suspension / rear wheel integral damping damping suspension | Warm air | ● | 
| Car body structure | Carrier frame structure | Mobile phone holder | ○ | 
| Braking System | Front drum rear disc brake | Fire extinguisher | ○ | 
| Parking brake type | Foot brake | Anti-theft device | ○ | 
| Tire specifications | 4.00-10 | the color of car | Sky white, blue butterfly gray | 
| Performance | |||
| Note: “—” is no such configuration; “●” is a standard configuration mount; “○” is an optional device | |||
পণ্যের বিবরণ












